岛津(SHIMADZU) DR RADspeed fit故障报错
2026-03-0527 阅读故障报错

Error Code List
| Error Code | Meaning |
| L8 | The examination room door is open. |
| H1 | When conducting radiography under the set X-ray conditions, the heat content exceeded the allowable heat content of the X-ray tube unit. |
| H2 | The heat content has exceeded the maximum heat capacity of the X-ray tube unit. |
| H4 | The thermal circuit of the X-ray tube unit has activated. |
| F90 | The temperature of main inverter IGBT is higher than 100 degC. |
| F64 | Radiography switch input error |
| F65 | Radiography preparation switch input error |
| E | CPU memory battery replacement time |
| EEE | CPU memory battery expiration |
| F03 | -15V power supply control circuit fault |
| F11 | The measured tube voltage is at least 30 kV higher than the setting value. |
| F12 | The measured tube voltage is at least 70% lower than the setting value. |
| F13 | The measured tube voltage is approx. 10 kV or lower. |
| F14 | The X-ray tube has discharged. (3rd discharge) |
| F17 * | The X-ray tube has discharged. (1st discharge) |
| F18 * | The X-ray tube has discharged. (2nd discharge) |
| F19 | The tube voltage on either anode or cathode side is higher than 90 kV. |
| F21 | The measured tube current is at least 50 mA higher than the setting value. |
| F22 | The measured tube current is at least 50% lower than the setting value. |
| F23 | The measured tube current is less than approx. 8 mA. |
| F2F | The measured tube current is higher than approx. 1000 mA. |
| F31 | The measured filament current is at least 120% higher than the setting value. |
| F32 | The measured filament current is at least 80% lower than the setting value. |
| F33 | The measured filament current is approx. 1 A or lower. |
| F34 | The measured filament current is higher than the maximum focal spot current. |
| F41 | The measured capacitor voltage on the positive (+) side is higher than approx. 367 V. |
| F42 | The measured capacitor voltage on the positive (+) side is lower than approx. 235 V. |
| F43 | The measured capacitor voltage on the positive (+) side is lower than approx. 20 V. |
| F44 | The measured capacitor voltage on the negative (-) side is higher than approx. 367 V. |
| F45 | The measured capacitor voltage on the negative (-) side is lower than approx. 235 V. |
| F46 | The measured capacitor voltage on the negative (-) side is lower than approx. 20 V. |
| F55 | The measured capacitor voltage on the positive (+) side is at least 30 V higher than that on the negative (-) side. |
| F56 | The measured capacitor voltage on the negative (-) side is at least 30 V higher than that on the positive (+) side. |
| F61 | Starter fault (The starter does not activate normally at the start ofexposure. Or, the starter drive does not finish normally at the end of exposure.) |
| F62 | Bucky fault (No confirmation signal from the Bucky) |
| F6E | Exposure control circuit fault |
| F6F | Exposure control circuit fault |
| F6H | Exposure control circuit fault. Exposure interruption (no checking signal from FPD) |
| F71 | Dose area product communication timeout error |
| F72 | Dosimeter communication error |
| F73 | Dosimeter failure |
| F90 | IGBT device is in high temperature. |
| F91 | No additional filter is inserted though the additional filter setup has been done in the system. |
| F92 | An additional filter is inserted though the additional filter setup has not been done in the system. |
| F93 | The combination of the software installed (for emerging countries or for North America) and the software type memorized to EEPROM is notcorrect.Update to the software of correct combination or initialize the system. |
| F2a | Tube voltage feedback circuit fault |
| F1a | Tube voltage feedback circuit fault |
| F68 | FPD fault (No confirmation signal from FPD) |
| F76 | FPD radiography communication error |
| F80 | A tube voltage setting value out of the 40 kV to 150 kV range was transmitted from the DR. |
| F81 | A tube current setting value not set for any tube current position for RADspeed fit was transmitted from the DR. |
| F82 | A radiography time setting value out of the 1 msec - 10 msec range was transmitted from the DR. |
| F83 | An invalid tube focal spot was transmitted from the DR. |
| F84 | A tube current time product setting value out of the 0.5 mA to 500 mA range was transmitted from the DR. |
| F85 | An invalid phototimer pickup field was transmitted from the DR. |
| F86 | An invalid film density was transmitted from the DR. |
| F87 | An invalid film sensitivity was transmitted from the DR. |
| F88 | A program code out of the 0 to 432 range was transmitted from the DR. |
| F89 | An invalid technique code was transmitted from the DR. |
| F8a | An additonal filter number that cannot be selected was transmitted from the DR. |
